Rank | Club | HelmName | CrewName | SailNo | BoatName | Class | Rating |
R1 Sat |
R2 Sat |
R3 Sat |
R4 Sun |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | RFYC | Laura Ellis | Catherine Ellis | 3408 | Flotsam | RS FEVA XL | 1200 | 3.0 | 2.0 | 1.0 | (7.0) | 13.0 | 6.0 |
2nd | Loch Earn SC | Brian Finnie | GBR 318 | EUROPE | 1140 | 2.0 | (4.0) | 2.0 | 2.0 | 10.0 | 6.0 | ||
3rd | Chanonry SC | Richard Jenner | 3914 | TOPAZ UNO RACE | 1207 | (4.0) | 3.0 | 3.0 | 1.0 | 11.0 | 7.0 | ||
4th | Chanonry SC | Alan Munro | 377 | Minstrel | WANDERER | 1139 | 1.0 | (6.0) | 4.0 | 5.0 | 16.0 | 10.0 | |
5th | Chanonry SC | Shane Rankin | Oslojolle | 1400 | 5.0 | 1.0 | (11.0 DNC) | 11.0 DNC | 28.0 | 17.0 | |||
6th | Chanonry SC | Jack Beasley | 45420 | TOPPER | 1295 | (9.0) | 7.0 | 7.0 | 3.0 | 26.0 | 17.0 | ||
7th | Chanonry SC | Susannah Mack | 33938 | TOPPER | 1295 | (8.0) | 8.0 | 5.0 | 4.0 | 25.0 | 17.0 | ||
8th | Chanonry SC | Helen Rowson | Ian Cameron | 6949 | BooFoo | GP14 | 1127 | 7.0 | 5.0 | 6.0 | (11.0 DNC) | 29.0 | 18.0 |
9th | Chanonry SC | Marisa Astill-Brown | 4343 | Sunwind | TOPAZ UNO | 1212 | 6.0 | 9.0 | 8.0 | (11.0 DNC) | 34.0 | 23.0 | |
10th | Loch Tummel SC | Claire Holliday | Kevin Holliday | 68775 | Whinchat | MIRROR | 1385 | (10.0) | 10.0 | 9.0 | 6.0 | 35.0 | 25.0 |
Rank | Club | HelmName | CrewName | SailNo | BoatName | Class | Rating | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chanonry SC | Alan Munro | 377 | Minstrel | WANDERER | 1139 | 0.41.25 | 2 | 0.36.22 | 1.0 | |
2 | Loch Earn SC | Brian Finnie | GBR 318 | EUROPE | 1140 | 0.42.42 | 2 | 0.37.27 | 2.0 | ||
3 | RFYC | Laura Ellis | Catherine Ellis | 3408 | Flotsam | RS FEVA XL | 1200 | 0.45.14 | 2 | 0.37.42 | 3.0 |
4 | Chanonry SC | Richard Jenner | 3914 | TOPAZ UNO RACE | 1207 | 0.46.11 | 2 | 0.38.16 | 4.0 | ||
5 | Chanonry SC | Shane Rankin | Oslojolle | 1400 | 0.55.57 | 2 | 0.39.58 | 5.0 | |||
6 | Chanonry SC | Marisa Astill-Brown | 4343 | Sunwind | TOPAZ UNO | 1212 | 0.48.38 | 2 | 0.40.08 | 6.0 | |
7 | Chanonry SC | Helen Rowson | Ian Cameron | 6949 | BooFoo | GP14 | 1127 | 0.46.38 | 2 | 0.41.23 | 7.0 |
8 | Chanonry SC | Susannah Mack | 33938 | TOPPER | 1295 | 0.55.07 | 2 | 0.42.34 | 8.0 | ||
9 | Chanonry SC | Jack Beasley | 45420 | TOPPER | 1295 | 0.55.45 | 2 | 0.43.03 | 9.0 | ||
10 | Loch Tummel SC | Claire Holliday | Kevin Holliday | 68775 | Whinchat | MIRROR | 1385 | 0.33.29 | 1 | 0.48.21 | 10.0 |
Rank | Club | HelmName | CrewName | SailNo | BoatName | Class | Rating | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chanonry SC | Shane Rankin | Oslojolle | 1400 | 0:39:09 | 1 | 0:27:58 | 1.0 | |||
2 | RFYC | Laura Ellis | Catherine Ellis | 3408 | Flotsam | RS FEVA XL | 1200 | 0:34:00 | 1 | 0:28:20 | 2.0 |
3 | Chanonry SC | Richard Jenner | 3914 | TOPAZ UNO RACE | 1207 | 0:35:32 | 1 | 0:29:26 | 3.0 | ||
4 | Loch Earn SC | Brian Finnie | GBR 318 | EUROPE | 1140 | 0:33:43 | 1 | 0:29:35 | 4.0 | ||
5 | Chanonry SC | Helen Rowson | Ian Cameron | 6949 | BooFoo | GP14 | 1127 | 0:35:18 | 1 | 0:31:19 | 5.0 |
6 | Chanonry SC | Alan Munro | 377 | Minstrel | WANDERER | 1139 | 0:35:59 | 1 | 0:31:36 | 6.0 | |
7 | Chanonry SC | Jack Beasley | 45420 | TOPPER | 1295 | 0:42:34 | 1 | 0:32:52 | 7.0 | ||
8 | Chanonry SC | Susannah Mack | 33938 | TOPPER | 1295 | 0:42:38 | 1 | 0:32:55 | 8.0 | ||
9 | Chanonry SC | Marisa Astill-Brown | 4343 | Sunwind | TOPAZ UNO | 1212 | 0:45:57 | 1 | 0:37:55 | 9.0 | |
10 | Loch Tummel SC | Claire Holliday | Kevin Holliday | 68775 | Whinchat | MIRROR | 1385 | 0:53:41 | 1 | 0:38:46 | 10.0 |
Rank | Club | HelmName | CrewName | SailNo | BoatName | Class | Rating | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | RFYC | Laura Ellis | Catherine Ellis | 3408 | Flotsam | RS FEVA XL | 1200 | 0:34:29 | 2 | 0:43:06 | 1.0 |
2 | Loch Earn SC | Brian Finnie | GBR 318 | EUROPE | 1140 | 0:49:38 | 3 | 0:43:32 | 2.0 | ||
3 | Chanonry SC | Richard Jenner | 3914 | TOPAZ UNO RACE | 1207 | 0:36:42 | 2 | 0:45:37 | 3.0 | ||
4 | Chanonry SC | Alan Munro | 377 | Minstrel | WANDERER | 1139 | 0:36:49 | 2 | 0:48:29 | 4.0 | |
5 | Chanonry SC | Susannah Mack | 33938 | TOPPER | 1295 | 0:42:15 | 2 | 0:48:56 | 5.0 | ||
6 | Chanonry SC | Helen Rowson | Ian Cameron | 6949 | BooFoo | GP14 | 1127 | 0:37:23 | 2 | 0:49:45 | 6.0 |
7 | Chanonry SC | Jack Beasley | 45420 | TOPPER | 1295 | 0:43:50 | 2 | 0:50:46 | 7.0 | ||
8 | Chanonry SC | Marisa Astill-Brown | 4343 | Sunwind | TOPAZ UNO | 1212 | 0:44:28 | 2 | 0:55:02 | 8.0 | |
9 | Loch Tummel SC | Claire Holliday | Kevin Holliday | 68775 | Whinchat | MIRROR | 1385 | 0:26:25 | 1 | 0:57:13 | 9.0 |
Rank | Club | HelmName | CrewName | SailNo | BoatName | Class | Rating | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chanonry SC | Richard Jenner | 3914 | TOPAZ UNO RACE | 1207 | 0:46:18 | 3 | 0:38:22 | 1.0 | ||
2 | Loch Earn SC | Brian Finnie | GBR 318 | EUROPE | 1140 | 0:44:33 | 3 | 0:39:05 | 2.0 | ||
3 | Chanonry SC | Jack Beasley | 45420 | TOPPER | 1295 | 0:50:59 | 3 | 0:39:22 | 3.0 | ||
4 | Chanonry SC | Susannah Mack | 33938 | TOPPER | 1295 | 0:52:21 | 3 | 0:40:25 | 4.0 | ||
5 | Chanonry SC | Alan Munro | 377 | Minstrel | WANDERER | 1139 | 0:46:09 | 3 | 0:40:31 | 5.0 | |
6 | Loch Tummel SC | Claire Holliday | Kevin Holliday | 68775 | Whinchat | MIRROR | 1385 | 0:57:07 | 3 | 0:41:14 | 6.0 |
7 | RFYC | Laura Ellis | Catherine Ellis | 3408 | Flotsam | RS FEVA XL | 1200 | 0:50:09 | 3 | 0:41:48 | 7.0 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 11 |
www.chanonry.org.uk
[email protected]
Sailwave Scoring Software 2.02 build 5
www.sailwave.com