Rank | Club | HelmName | SailNo |
R1 Sat |
R2 Sat |
R3 Sat |
R4 Sun |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|
1st | Port Edgar YC | Ian Fitzgerald | 164848 | (2.0) | 1.0 | 2.0 | 1.0 | 6.0 | 4.0 |
2nd | Tarbert Loch Fyne YC | Angus Gray-Stephens | 195034 | 3.0 | (9.0 DSQ) | 1.0 | 3.0 | 16.0 | 7.0 |
3rd | Chanonry SC | Jack Evans | 185610 | 1.0 | 3.0 | 3.0 | (4.0) | 11.0 | 7.0 |
4th | Loch Tummel SC | Katie Milford | 184324 | (5.0) | 2.0 | 4.0 | 2.0 | 13.0 | 8.0 |
5th | Chanonry SC | David Bell | yellow | 4.0 | 4.0 | (5.0) | 5.0 | 18.0 | 13.0 |
6th | Chanonry SC | Alec Mann | 141374 | 7.0 | 5.0 | 6.0 | (9.0 DNC) | 27.0 | 18.0 |
7th | East Lothian Yacht Club | Sarah Alexander | 186698 | 6.0 | 6.0 | (7.0) | 6.0 | 25.0 | 18.0 |
8th | Chanonry SC | Caireen Gourlay | White hull | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 7.0 | 34.0 | 25.0 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 9 |
DSQ | Disqualification | 9 |
www.chanonry.org.uk
[email protected]
Sailwave Scoring Software 2.02 build 5
www.sailwave.com