Rank | Class | SailNo | HelmName | CrewName | PY |
Race 1 26/09/2010 |
Race 2 26/09/2010 |
Race 3 26/09/2010 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | TOPAZ UNO RACE | 3914 | Richard Jenner | 1207 | 1.0 | 3.5 | 1.0 | 5.5 | 5.5 | |
2nd | LASER RADIAL | 168686 | Richard Evans | 1104 | 7.0 | 3.5 | 3.0 | 13.5 | 13.5 | |
3rd | LASER RADIAL | Yellow | David Bell | 1104 | 5.5 | 7.0 | 2.0 | 14.5 | 14.5 | |
4th | LASER | 107103 | Helen Morgan | 1080 | 4.0 | 2.0 | 12.0 | 18.0 | 18.0 | |
5th | OPTIMIST | 4848 | Claire Holliday | 1646 | 9.0 | 5.0 | 10.0 | 24.0 | 24.0 | |
6th | LASER | 166404 | Ron Beaton | 1080 | 11.0 | 8.0 | 7.0 | 26.0 | 26.0 | |
7th | TOPAZ UNO RACE | 4343 | Marisa Astill-Brown | 1207 | 8.0 | 9.0 | 9.0 | 26.0 | 26.0 | |
8th | MUSTO SKIFF | 367 | Iain Morton | 875 | 5.5 | 1.0 | 21.0 DNS | 27.5 | 27.5 | |
9th | OSLOJOLLE | Blue | Shane Rankin | 1400 | 2.0 | 6.0 | 21.0 DNS | 29.0 | 29.0 | |
10th | TOPAZ UNO RACE | 3913 | Helen Jenner | 1207 | 3.0 | 21.0 DSQ | 5.5 | 29.5 | 29.5 | |
11th | LASER RADIAL | White | Caireen Gourlay | 1104 | 10.0 | 12.0 | 8.0 | 30.0 | 30.0 | |
12th | WANDERER | 377 | Alan Munro | Name? | 1139 | 12.0 | 11.0 | 11.0 | 34.0 | 34.0 |
13th | HORNET | 2084 | Laurence Phin | Callum Urquhart | 973 | 18.0 | 15.0 | 5.5 | 38.5 | 38.5 |
14th | RS 400 | 441 | Simon Grey | Holly Grey | 950 | 17.0 | 10.0 | 13.0 | 40.0 | 40.0 |
15th | RS FEVA XL | 334 | Ross Urquhart | Eilidh Urquhart | 1200 | 13.0 | 14.0 | 14.0 | 41.0 | 41.0 |
16th | GP14 | 6949 | Helen Rowson | Ian Cameron | 1127 | 16.0 | 13.0 | 16.0 | 45.0 | 45.0 |
17th | WAYFARER | 9206 | George Hogg | Sandra Hogg | 1101 | 14.0 | 16.0 | 15.0 | 45.0 | 45.0 |
18th | LASER RADIAL | 141374 | Alec Mann | 1104 | 21.0 DNF | 21.0 DNC | 4.0 | 46.0 | 46.0 | |
19th | WAYFARER | 5338 | Mairi Skinner | Helen Robinson | 1101 | 15.0 | 17.0 | 17.0 | 49.0 | 49.0 |
20th | MOTH INTERNATIONAL* | 4038 | Callum MacIver | 980 | 21.0 DNF | 21.0 DNS | 21.0 DNS | 63.0 | 63.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | TOPAZ UNO RACE | 3914 | Richard Jenner | 1207 | 0:31:40 | 2 | 0:26:14 | 0:00:00 | 1.0 | |
2 | OSLOJOLLE | Blue | Shane Rankin | 1400 | 0:37:10 | 2 | 0:26:33 | 0:00:26 | 2.0 | |
3 | TOPAZ UNO RACE | 3913 | Helen Jenner | 1207 | 0:32:10 | 2 | 0:26:39 | 0:00:30 | 3.0 | |
4 | LASER | 107103 | Helen Morgan | 1080 | 0:29:50 | 2 | 0:27:37 | 0:01:30 | 4.0 | |
5 | LASER RADIAL | Yellow | David Bell | 1104 | 0:30:34 | 2 | 0:27:41 | 0:01:36 | 5.5 | |
5 | MUSTO SKIFF | 367 | Iain Morton | 875 | 0:24:13 | 2 | 0:27:41 | 0:01:16 | 5.5 | |
7 | LASER RADIAL | 168686 | Richard Evans | 1104 | 0:31:07 | 2 | 0:28:11 | 0:02:09 | 7.0 | |
8 | TOPAZ UNO RACE | 4343 | Marisa Astill-Brown | 1207 | 0:34:25 | 2 | 0:28:31 | 0:02:45 | 8.0 | |
9 | OPTIMIST | 4848 | Claire Holliday | 1646 | 0:23:57 | 1 | 0:29:06 | 0:02:21 | 9.0 | |
10 | LASER RADIAL | White | Caireen Gourlay | 1104 | 0:32:20 | 2 | 0:29:17 | 0:03:22 | 10.0 | |
11 | LASER | 166404 | Ron Beaton | 1080 | 0:31:50 | 2 | 0:29:29 | 0:03:30 | 11.0 | |
12 | WANDERER | 377 | Alan Munro | Name? | 1139 | 0:33:55 | 2 | 0:29:47 | 0:04:02 | 12.0 |
13 | RS FEVA XL | 334 | Ross Urquhart | Eilidh Urquhart | 1200 | 0:35:48 | 2 | 0:29:50 | 0:04:19 | 13.0 |
14 | WAYFARER | 9206 | George Hogg | Sandra Hogg | 1101 | 0:32:52 | 2 | 0:29:51 | 0:03:59 | 14.0 |
15 | WAYFARER | 5338 | Mairi Skinner | Helen Robinson | 1101 | 0:32:58 | 2 | 0:29:57 | 0:04:05 | 15.0 |
16 | GP14 | 6949 | Helen Rowson | Ian Cameron | 1127 | 0:34:40 | 2 | 0:30:46 | 0:05:06 | 16.0 |
17 | RS 400 | 441 | Simon Grey | Holly Grey | 950 | 0:29:20 | 2 | 0:30:53 | 0:04:25 | 17.0 |
18 | HORNET | 2084 | Laurence Phin | Callum Urquhart | 973 | 0:31:44 | 2 | 0:32:37 | 0:06:12 | 18.0 |
19 | LASER RADIAL | 141374 | Alec Mann | 1104 | DNF | 21.0 | ||||
19 | MOTH INTERNATIONAL* | 4038 | Callum MacIver | 980 | DNF | 21.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | MUSTO SKIFF | 367 | Iain Morton | 875 | 0:29:59 | 4 | 0:34:16 | 0:00:00 | 1.0 | |
2 | LASER | 107103 | Helen Morgan | 1080 | 0:29:16 | 3 | 0:36:08 | 0:01:31 | 2.0 | |
3 | TOPAZ UNO RACE | 3914 | Richard Jenner | 1207 | 0:33:52 | 3 | 0:37:25 | 0:02:51 | 3.5 | |
3 | LASER RADIAL | 168686 | Richard Evans | 1104 | 0:30:59 | 3 | 0:37:25 | 0:02:37 | 3.5 | |
5 | OPTIMIST | 4848 | Claire Holliday | 1646 | 0:31:10 | 2 | 0:37:52 | 0:02:58 | 5.0 | |
6 | OSLOJOLLE | Blue | Shane Rankin | 1400 | 0:26:32 | 2 | 0:37:54 | 0:02:33 | 6.0 | |
7 | LASER RADIAL | Yellow | David Bell | 1104 | 0:31:26 | 3 | 0:37:58 | 0:03:04 | 7.0 | |
8 | LASER | 166404 | Ron Beaton | 1080 | 0:31:15 | 3 | 0:38:35 | 0:03:30 | 8.0 | |
9 | TOPAZ UNO RACE | 4343 | Marisa Astill-Brown | 1207 | 0:34:58 | 3 | 0:38:38 | 0:03:57 | 9.0 | |
10 | RS 400 | 441 | Simon Grey | Holly Grey | 950 | 0:27:41 | 3 | 0:38:51 | 0:03:16 | 10.0 |
11 | WANDERER | 377 | Alan Munro | Name? | 1139 | 0:35:00 | 3 | 0:40:58 | 0:05:44 | 11.0 |
12 | LASER RADIAL | White | Caireen Gourlay | 1104 | 0:34:02 | 3 | 0:41:06 | 0:05:40 | 12.0 | |
13 | GP14 | 6949 | Helen Rowson | Ian Cameron | 1127 | 0:35:40 | 3 | 0:42:12 | 0:06:42 | 13.0 |
14 | RS FEVA XL | 334 | Ross Urquhart | Eilidh Urquhart | 1200 | 0:38:05 | 3 | 0:42:19 | 0:07:15 | 14.0 |
15 | HORNET | 2084 | Laurence Phin | Callum Urquhart | 973 | 0:30:55 | 3 | 0:42:22 | 0:05:55 | 15.0 |
16 | WAYFARER | 9206 | George Hogg | Sandra Hogg | 1101 | 0:35:31 | 3 | 0:43:01 | 0:07:13 | 16.0 |
17 | WAYFARER | 5338 | Mairi Skinner | Helen Robinson | 1101 | 0:37:49 | 3 | 0:45:48 | 0:09:31 | 17.0 |
18 | TOPAZ UNO RACE | 3913 | Helen Jenner | 1207 | DSQ | 3 | 21.0 | |||
18 | MOTH INTERNATIONAL* | 4038 | Callum MacIver | 980 | DNS | 21.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | TOPAZ UNO RACE | 3914 | Richard Jenner | 1207 | 0:36:03 | 2 | 0:29:52 | 0:00:00 | 1.0 | |
2 | LASER RADIAL | Yellow | David Bell | 1104 | 0:33:48 | 2 | 0:30:37 | 0:00:50 | 2.0 | |
3 | LASER RADIAL | 168686 | Richard Evans | 1104 | 0:34:10 | 2 | 0:30:57 | 0:01:12 | 3.0 | |
4 | LASER RADIAL | 141374 | Alec Mann | 1104 | 0:34:25 | 2 | 0:31:10 | 0:01:27 | 4.0 | |
5 | TOPAZ UNO RACE | 3913 | Helen Jenner | 1207 | 0:37:56 | 2 | 0:31:26 | 0:01:53 | 5.5 | |
5 | HORNET | 2084 | Laurence Phin | Callum Urquhart | 973 | 0:30:35 | 2 | 0:31:26 | 0:01:31 | 5.5 |
7 | LASER | 166404 | Ron Beaton | 1080 | 0:34:01 | 2 | 0:31:30 | 0:01:46 | 7.0 | |
8 | LASER RADIAL | White | Caireen Gourlay | 1104 | 0:35:17 | 2 | 0:31:58 | 0:02:19 | 8.0 | |
9 | TOPAZ UNO RACE | 4343 | Marisa Astill-Brown | 1207 | 0:38:43 | 2 | 0:32:05 | 0:02:40 | 9.0 | |
10 | OPTIMIST | 4848 | Claire Holliday | 1646 | 0:26:32 | 1 | 0:32:14 | 0:01:57 | 10.0 | |
11 | WANDERER | 377 | Alan Munro | Name? | 1139 | 0:36:45 | 2 | 0:32:16 | 0:02:44 | 11.0 |
12 | LASER | 107103 | Helen Morgan | 1080 | 0:35:00 | 2 | 0:32:24 | 0:02:45 | 12.0 | |
13 | RS 400 | 441 | Simon Grey | Holly Grey | 950 | 0:31:10 | 2 | 0:32:48 | 0:02:48 | 13.0 |
14 | RS FEVA XL | 334 | Ross Urquhart | Eilidh Urquhart | 1200 | 0:39:41 | 2 | 0:33:04 | 0:03:51 | 14.0 |
15 | WAYFARER | 9206 | George Hogg | Sandra Hogg | 1101 | 0:36:45 | 2 | 0:33:23 | 0:03:52 | 15.0 |
16 | GP14 | 6949 | Helen Rowson | Ian Cameron | 1127 | 0:38:45 | 2 | 0:34:23 | 0:05:05 | 16.0 |
17 | WAYFARER | 5338 | Mairi Skinner | Helen Robinson | 1101 | 0:39:09 | 2 | 0:35:34 | 0:06:16 | 17.0 |
18 | MUSTO SKIFF | 367 | Iain Morton | 875 | DNS | 21.0 | ||||
18 | OSLOJOLLE | Blue | Shane Rankin | 1400 | DNS | 21.0 | ||||
18 | MOTH INTERNATIONAL* | 4038 | Callum MacIver | 980 | DNS | 21.0 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 21 |
DNF | Started but did not finish | 21 |
DNS | Came to the start area but did not start | 21 |
DSQ | Disqualification | 21 |
www.chanonry.org.uk
[email protected]
Sailwave Scoring Software 2.02 build 5
www.sailwave.com