Fraser MacKenzie Cup

Results are final as of 21:53 on November 22, 2010

Overall

Sailed: 10, Discards: 5, To count: 5, Ratings: PY, Entries: 27, Scoring system: Appendix A
Rank Boat Class SailNo HelmName CrewName PY R1
2/5/2010
R2
2/5/2010
R3
06/06/2010
R4
06/06/2010
R5
01/08/2010
R6
01/08/2010
R7
03/10/2010
R8
03/10/2010
R9
05/09/2010
R10
05/09/2010
Total Nett
1st WANDERER 377 Alan Munro Various+None 1139 2.0 4.0 (28.0) (28.0) (5.0) 3.0 1.0 2.0 (28.0) (28.0) 129.0 12.0
2nd TOPAZ UNO RACE 3913 Helen Jenner   1207 (28.0) (28.0) (28.0) (28.0) 2.0 2.0 2.0 1.0 (28.0) 28.0 175.0 35.0
3rd RS FEVA XL 334 Ross Urquhart Eilidh Urquhart 1200 (28.0) (28.0) (28.0) (28.0) (28.0) 28.0 3.0 3.0 3.0 5.0 182.0 42.0
4th LASER 166404 Ron Beaton   1080 4.0 3.0 5.0 5.0 (28.0) (28.0) (28.0) (28.0) (28.0) 28.0 185.0 45.0
5th TOPPER 33938 Susannah Mack   1295 6.0 (28.0) (28.0) (28.0) (28.0) (28.0) 28.0 28.0 1.0 1.0 204.0 64.0
6th LASER RADIAL 185610 Jack Evans   1104 (28.0) (28.0) (28.0) (28.0) 1.0 1.0 (28.0) 28.0 28.0 28.0 226.0 86.0
7th RS 300 352 Ben Yeats   1000 (28.0) (28.0) 2.0 1.0 (28.0) (28.0) (28.0) 28.0 28.0 28.0 227.0 87.0
8th LASER 102582 Miles Mack   1080 1.0 2.0 (28.0) (28.0) (28.0) (28.0) (28.0) 28.0 28.0 28.0 227.0 87.0
9th MUSTO SKIFF 181 Iain Morton   875 (28.0) (28.0) 1.0 3.0 (28.0) (28.0) (28.0) 28.0 28.0 28.0 228.0 88.0
10th LASER 67188 Ben Yeats   1080 3.0 1.0 (28.0) (28.0) (28.0) (28.0) (28.0) 28.0 28.0 28.0 228.0 88.0
11th LASER RADIAL 144276 Alistair Todd   1104 (28.0) (28.0) (28.0) (28.0) (28.0) 28.0 28.0 28.0 2.0 2.0 228.0 88.0
12th PHANTOM 1294 Iain Leighton   1035 (28.0) (28.0) 4.0 2.0 (28.0) (28.0) (28.0) 28.0 28.0 28.0 230.0 90.0
13th Rival's RS 200 516 Jack Evans Various 1057 (28.0) (28.0) 3.0 4.0 (28.0) (28.0) (28.0) 28.0 28.0 28.0 231.0 91.0
14th LASER RADIAL 168686 Richard Evans   1104 (28.0) (28.0) (28.0) (28.0) 3.0 5.0 (28.0) 28.0 28.0 28.0 232.0 92.0
15th HORNET 2084 Calum Urquhart Name? 973 (28.0) (28.0) (28.0) (28.0) (28.0) 28.0 28.0 28.0 4.0 4.0 232.0 92.0
16th WAYFARER 9206 George Hogg Sandra Hogg 1101 (28.0) (28.0) (28.0) (28.0) (28.0) 28.0 28.0 28.0 6.0 3.0 233.0 93.0
17th LASER RADIAL 164900 Cameron Kitson Jones   1104 (28.0) (28.0) (28.0) (28.0) 4.0 6.0 (28.0) 28.0 28.0 28.0 234.0 94.0
18th TOPPER 45420 Jack Beasley   1295 (28.0) (28.0) (28.0) (28.0) 7.0 4.0 (28.0) 28.0 28.0 28.0 235.0 95.0
19th RS VAREO 342 Alec Mann   1038 (28.0) (28.0) 6.0 6.0 (28.0) (28.0) (28.0) 28.0 28.0 28.0 236.0 96.0
20th TOPPER 45517 Nial Ferguson   1295 (28.0) (28.0) (28.0) (28.0) 10.0 7.0 (28.0) 28.0 28.0 28.0 241.0 101.0
21st TOPPER 45778 Fraser Kitson Jones   1295 (28.0) (28.0) (28.0) (28.0) 9.0 8.0 (28.0) 28.0 28.0 28.0 241.0 101.0
22nd LASER 122250 Mairi MacLeod   1080 (28.0) (28.0) (28.0) (28.0) 8.0 10.0 (28.0) 28.0 28.0 28.0 242.0 102.0
23rd TOPAZ UNO 4343 Marisa Astill Brown   1212 (28.0) (28.0) (28.0) (28.0) 11.0 9.0 (28.0) 28.0 28.0 28.0 244.0 104.0
24th TOPAZ UNO Topaz Thomas Hardie   1212 (28.0) (28.0) (28.0) (28.0) (28.0) 28.0 28.0 28.0 5.0 28.0 257.0 117.0
25th LASER 102582 Michael Gough   1080 5.0 (28.0) (28.0) (28.0) (28.0) (28.0) 28.0 28.0 28.0 28.0 257.0 117.0
26th RS 400 410 Simon Grey Holly Grey 950 (28.0) (28.0) (28.0) (28.0) (28.0) 28.0 28.0 28.0 28.0 6.0 258.0 118.0
27th LASER RADIAL 64262 Olivia Robinson   1104 (28.0) (28.0) (28.0) (28.0) 6.0 (28.0) 28.0 28.0 28.0 28.0 258.0 118.0

R1 - 2/5/2010 at 14:40:00

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected BCE Points
1 LASER 102582 Miles Mack   1080 0:42:19 2 0:39:11 0:00:00 1.0
2 WANDERER 377 Alan Munro Various+None 1139 0:44:48 2 0:39:20 0:00:10 2.0
3 LASER 67188 Ben Yeats   1080 0:42:45 2 0:39:35 0:00:26 3.0
4 LASER 166404 Ron Beaton   1080 0:45:09 2 0:41:48 0:02:50 4.0
5 LASER 102582 Michael Gough   1080 0:46:12 2 0:42:47 0:03:53 5.0
6 TOPPER 33938 Susannah Mack   1295 0:44:08 1 1:08:10 0:18:46 6.0
7 LASER 122250 Mairi MacLeod   1080 DNF       28.0

R2 - 2/5/2010 at 15:32:00

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected BCE Points
1 LASER 67188 Ben Yeats   1080 0:35:37 5 0:32:59 0:00:00 1.0
2 LASER 102582 Miles Mack   1080 0:39:22 5 0:36:27 0:03:45 2.0
3 LASER 166404 Ron Beaton   1080 0:41:52 5 0:38:46 0:06:15 3.0
4 WANDERER 377 Alan Munro Various+None 1139 0:36:17 4 0:39:49 0:06:14 4.0
5 LASER 102582 Michael Gough   1080 DNF       28.0

R3 - 06/06/2010 at 14:00:00

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected BCE Points
1 MUSTO SKIFF 181 Iain Morton   875 0:36:50 2 0:42:06 0:00:00 1.0
2 RS 300 352 Ben Yeats   1000 0:43:11 2 0:43:11 0:01:05 2.0
3 Rival's RS 200 516 Jack Evans Various 1057 0:46:27 2 0:43:57 0:01:57 3.0
4 PHANTOM 1294 Iain Leighton   1035 0:46:58 2 0:45:23 0:03:24 4.0
5 LASER 166404 Ron Beaton   1080 0:50:43 2 0:46:58 0:05:15 5.0
6 RS VAREO 342 Alec Mann   1038 0:49:33 2 0:47:44 0:05:51 6.0

R4 - 06/06/2010 at 14:00:00

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected BCE Points
1 RS 300 352 Ben Yeats   1000 1:01:41 3 1:01:41 0:00:00 1.0
2 PHANTOM 1294 Iain Leighton   1035 1:05:24 3 1:03:11 0:01:33 2.0
3 MUSTO SKIFF 181 Iain Morton   875 0:56:19 3 1:04:22 0:02:21 3.0
4 Rival's RS 200 516 Jack Evans Various 1057 1:09:41 3 1:05:56 0:04:29 4.0
5 LASER 166404 Ron Beaton   1080 1:15:32 3 1:09:56 0:08:55 5.0
6 RS VAREO 342 Alec Mann   1038 1:14:35 3 1:11:51 0:10:33 6.0

R5 - 01/08/2010 at 14:00:00

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected BCE Points
1 LASER RADIAL 185610 Jack Evans   1104 00:52:01 3 0:47:07 0:00:00 1.0
2 TOPAZ UNO RACE 3913 Helen Jenner   1207 00:60:22 3 0:50:01 0:03:30 2.0
3 LASER RADIAL 168686 Richard Evans   1104 00:55:50 3 0:50:34 0:03:49 3.0
4 LASER RADIAL 164900 Cameron Kitson Jones   1104 00:56:02 3 0:50:45 0:04:01 4.0
5 WANDERER 377 Alan Munro Various+None 1139 00:61:35 3 0:54:04 0:07:55 5.0
6 LASER RADIAL 64262 Olivia Robinson   1104 00:61:23 3 0:55:36 0:09:22 6.0
7 TOPPER 45420 Jack Beasley   1295 00:51:17 2 0:59:24 0:10:36 7.0
8 LASER 122250 Mairi MacLeod   1080 00:66:18 3 1:01:23 0:15:25 8.0
9 TOPPER 45778 Fraser Kitson Jones   1295 00:53:46 2 1:02:17 0:13:05 9.0
10 TOPPER 45517 Nial Ferguson   1295 00:53:55 2 1:02:27 0:13:14 10.0
11 TOPAZ UNO 4343 Marisa Astill Brown   1212 00:51:04 2 1:03:12 0:13:00 11.0

R6 - 01/08/2010 at 15:15:00

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected BCE Points
1 LASER RADIAL 185610 Jack Evans   1104 00:26:50 3 0:24:18 0:00:00 1.0
2 TOPAZ UNO RACE 3913 Helen Jenner   1207 00:29:33 3 0:24:29 0:00:13 2.0
3 WANDERER 377 Alan Munro Various+None 1139 00:28:00 3 0:24:35 0:00:19 3.0
4 TOPPER 45420 Jack Beasley   1295 00:34:15 3 0:26:27 0:02:46 4.0
5 LASER RADIAL 168686 Richard Evans   1104 00:29:30 3 0:26:43 0:02:40 5.0
6 LASER RADIAL 164900 Cameron Kitson Jones   1104 00:29:45 3 0:26:57 0:02:55 6.0
7 TOPPER 45517 Nial Ferguson   1295 00:35:15 3 0:27:13 0:03:46 7.0
8 TOPPER 45778 Fraser Kitson Jones   1295 00:35:47 3 0:27:38 0:04:18 8.0
9 TOPAZ UNO 4343 Marisa Astill Brown   1212 00:34:30 3 0:28:28 0:05:02 9.0
10 LASER 122250 Mairi MacLeod   1080 00:31:12 3 0:28:53 0:04:57 10.0

R7 - 03/10/2010 at 14:00

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected BCE Points
1 WANDERER 377 Alan Munro Various+None 1139 003214 2 0:47:02 0:00:00 1.0
2 TOPAZ UNO RACE 3913 Helen Jenner   1207 003638 2 0:50:14 0:03:52 2.0
3 RS FEVA XL 334 Ross Urquhart Eilidh Urquhart 1200 002637 1 1:13:15 0:15:44 3.0

R8 - 03/10/2010 at 15:15:00

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected BCE Points
1 TOPAZ UNO RACE 3913 Helen Jenner   1207 003347 2 0:46:13 0:00:00 1.0
2 WANDERER 377 Alan Munro Various+None 1139 003253 2 0:47:36 0:01:35 2.0
3 RS FEVA XL 334 Ross Urquhart Eilidh Urquhart 1200 002348 1 1:05:13 0:11:24 3.0

R9 - 05/09/2010 at 14:30

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected BCE Points
1 TOPPER 33938 Susannah Mack   1295 0:29:24 3 0:22:42 0:00:00 1.0
2 LASER RADIAL 144276 Alistair Todd   1104 0:25:07 3 0:22:45 0:00:03 2.0
3 RS FEVA XL 334 Ross Urquhart Eilidh Urquhart 1200 0:29:22 3 0:24:28 0:02:07 3.0
4 HORNET 2084 Calum Urquhart Name? 973 0:24:50 3 0:25:31 0:02:45 4.0
5 TOPAZ UNO Topaz Thomas Hardie   1212 0:27:36 1 1:08:19 0:18:26 5.0
6 WAYFARER 9206 George Hogg Sandra Hogg 1101 0:27:27 1 1:14:48 0:19:07 6.0

R10 - 05/09/2010 at 15:06

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected BCE Points
1 TOPPER 33938 Susannah Mack   1295 0:32:23 3 0:25:00 0:00:00 1.0
2 LASER RADIAL 144276 Alistair Todd   1104 0:27:54 3 0:25:16 0:00:18 2.0
3 WAYFARER 9206 George Hogg Sandra Hogg 1101 0:29:26 3 0:26:44 0:01:54 3.0
4 HORNET 2084 Calum Urquhart Name? 973 0:26:39 3 0:27:23 0:02:19 4.0
5 RS FEVA XL 334 Ross Urquhart Eilidh Urquhart 1200 0:33:58 3 0:28:18 0:03:58 5.0
6 RS 400 410 Simon Grey Holly Grey 950 0:29:18 3 0:30:51 0:05:33 6.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area28
DNFStarted but did not finish28


www.chanonry.org.uk
sailing@chanonry.org.uk

Sailwave Scoring Software 2.02 build 6
www.sailwave.com