Rank | Class | SailNo | HelmName | CrewName | PY |
Race 1 26/09/2010 |
Race 2 26/09/2010 |
Race 3 26/09/2010 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | LASER | 107103 | Helen Morgan | 1080 | 2.0 | 1.0 | 5.0 | 8.0 | 8.0 | |
2nd | TOPAZ UNO RACE | 4343 | Marisa Astill-Brown | 1207 | 3.0 | 3.0 | 3.0 | 9.0 | 9.0 | |
3rd | TOPAZ UNO RACE | 3913 | Helen Jenner | 1207 | 1.0 | 8.0 DSQ | 1.0 | 10.0 | 10.0 | |
4th | OPTIMIST | 4848 | Claire Holliday | 1646 | 4.0 | 2.0 | 4.0 | 10.0 | 10.0 | |
5th | LASER RADIAL | White | Caireen Gourlay | 1104 | 5.0 | 4.0 | 2.0 | 11.0 | 11.0 | |
6th | GP14 | 6949 | Helen Rowson | Ian Cameron | 1127 | 7.0 | 5.0 | 6.0 | 18.0 | 18.0 |
7th | WAYFARER | 5338 | Mairi Skinner | Helen Robinson | 1101 | 6.0 | 6.0 | 7.0 | 19.0 | 19.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | TOPAZ UNO RACE | 3913 | Helen Jenner | 1207 | 0:32:10 | 2 | 0:26:39 | 0:00:00 | 1.0 | |
2 | LASER | 107103 | Helen Morgan | 1080 | 0:29:50 | 2 | 0:27:37 | 0:01:03 | 2.0 | |
3 | TOPAZ UNO RACE | 4343 | Marisa Astill-Brown | 1207 | 0:34:25 | 2 | 0:28:31 | 0:02:15 | 3.0 | |
4 | OPTIMIST | 4848 | Claire Holliday | 1646 | 0:23:57 | 1 | 0:29:06 | 0:02:01 | 4.0 | |
5 | LASER RADIAL | White | Caireen Gourlay | 1104 | 0:32:20 | 2 | 0:29:17 | 0:02:55 | 5.0 | |
6 | WAYFARER | 5338 | Mairi Skinner | Helen Robinson | 1101 | 0:32:58 | 2 | 0:29:57 | 0:03:37 | 6.0 |
7 | GP14 | 6949 | Helen Rowson | Ian Cameron | 1127 | 0:34:40 | 2 | 0:30:46 | 0:04:38 | 7.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | LASER | 107103 | Helen Morgan | 1080 | 0:29:16 | 3 | 0:27:06 | 0:00:00 | 1.0 | |
2 | OPTIMIST | 4848 | Claire Holliday | 1646 | 0:31:10 | 2 | 0:28:24 | 0:01:26 | 2.0 | |
3 | TOPAZ UNO RACE | 4343 | Marisa Astill-Brown | 1207 | 0:34:58 | 3 | 0:28:58 | 0:02:16 | 3.0 | |
4 | LASER RADIAL | White | Caireen Gourlay | 1104 | 0:34:02 | 3 | 0:30:50 | 0:04:07 | 4.0 | |
5 | GP14 | 6949 | Helen Rowson | Ian Cameron | 1127 | 0:35:40 | 3 | 0:31:39 | 0:05:08 | 5.0 |
6 | WAYFARER | 5338 | Mairi Skinner | Helen Robinson | 1101 | 0:37:49 | 3 | 0:34:21 | 0:07:59 | 6.0 |
7 | TOPAZ UNO RACE | 3913 | Helen Jenner | 1207 | DSQ | 3 | 8.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | TOPAZ UNO RACE | 3913 | Helen Jenner | 1207 | 0:37:56 | 2 | 0:31:26 | 0:00:00 | 1.0 | |
2 | LASER RADIAL | White | Caireen Gourlay | 1104 | 0:35:17 | 2 | 0:31:58 | 0:00:35 | 2.0 | |
3 | TOPAZ UNO RACE | 4343 | Marisa Astill-Brown | 1207 | 0:38:43 | 2 | 0:32:05 | 0:00:47 | 3.0 | |
4 | OPTIMIST | 4848 | Claire Holliday | 1646 | 0:26:32 | 1 | 0:32:14 | 0:00:40 | 4.0 | |
5 | LASER | 107103 | Helen Morgan | 1080 | 0:35:00 | 2 | 0:32:24 | 0:01:03 | 5.0 | |
6 | GP14 | 6949 | Helen Rowson | Ian Cameron | 1127 | 0:38:45 | 2 | 0:34:23 | 0:03:20 | 6.0 |
7 | WAYFARER | 5338 | Mairi Skinner | Helen Robinson | 1101 | 0:39:09 | 2 | 0:35:34 | 0:04:33 | 7.0 |
Code | Description | Points |
---|---|---|
DSQ | Disqualification | 8 |
www.chanonry.org.uk
[email protected]
Sailwave Scoring Software 2.02 build 5
www.sailwave.com