Rank | Boat | Class | SailNo | HelmName | CrewName | PY |
R1 25/07/2010 |
R2 25/07/2010 |
R3 15/08/2010 |
R4 15/08/2010 |
R5 15/08/2010 |
R6 22/08/2010 |
R7 22/08/2010 |
R8 29/08/2010 |
R9 29/08/2010 |
R10 19/09/2010 |
R11 19/09/2010 |
R12 10/10/2010 |
R13 12/09/2010 |
R14 12/09/2010 |
R15 12/09/2010 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | TOPAZ UNO RACE | 3913 | Helen Jenner | 1207 | (31) | (31) | 8 | 6 | 3 | 1 | 2 | (31) | (31) | 1 | 1 | (31) | (31) | (31) | 31 | 270 | 53 | ||
2nd | HORNET | 2084 | Callum Urquhart | 973 | (31) | (31) | 9 | 10 | 4 | (31) | (31) | 1 | 1 | 2 | 2 | (31) | (31) | (31) | 31 | 277 | 60 | ||
3rd | TOPPER | 45517 | Nial Ferguson | 1295 | (31) | (31) | 3 | 2 | (31) | (31) | (31) | (31) | (31) | 31 | 31 | 31 | 1 | 3 | 4 | 323 | 106 | ||
4th | TOPPER | 45420 | Jack Beasley | 1295 | (31) | (31) | 4 | 5 | (31) | (31) | (31) | (31) | (31) | 31 | 31 | 31 | 7 | 5 | 6 | 337 | 120 | ||
5th | WANDERER | 377 | Alan Munro | Various+None | 1139 | 4 | (31) | (31) | (31) | (31) | (31) | (31) | (31) | 31 | 31 | 31 | 31 | 3 | 2 | 3 | 353 | 136 | |
6th | TOPPER | 33938 | Susannah Mack | 1295 | (31) | (31) | 7 | 4 | (31) | (31) | (31) | (31) | (31) | 31 | 31 | 31 | 6 | 7 | 31 | 365 | 148 | ||
7th | RS FEVA XL | 334 | Eilidh Urquhart | Ross Urquhart | 1200 | (31) | (31) | (31) | (31) | (31) | (31) | (31) | 31 | 31 | 4 | 3 | 31 | 9 | 9 | 31 | 366 | 149 | |
8th | LASER | 166404 | Ron Beaton | 1080 | (31) | (31) | 1 | 1 | 1 | (31) | (31) | (31) | (31) | (31) | 31 | 31 | 31 | 31 | 31 | 375 | 158 | ||
9th | LASER RADIAL | 185610 | Jack Evans | 1104 | 1 | 2 | (31) | (31) | (31) | (31) | (31) | (31) | (31) | 31 | 31 | 1 | 31 | 31 | 31 | 376 | 159 | ||
10th | LASER | 188823 | Calum Ashcroft | 1080 | (31) | (31) | (31) | (31) | (31) | (31) | (31) | 31 | 31 | 31 | 31 | 31 | 3 | 1 | 1 | 377 | 160 | ||
11th | LASER RADIAL | 168686 | Richard Evans | 1104 | 2 | 1 | (31) | (31) | (31) | (31) | (31) | (31) | (31) | 31 | 31 | 2 | 31 | 31 | 31 | 377 | 160 | ||
12th | RS 200 | 516 | Jack Evans | Callum MacIver | 1057 | (31) | (31) | 2 | 3 | 2 | (31) | (31) | (31) | (31) | (31) | 31 | 31 | 31 | 31 | 31 | 379 | 162 | |
13th | LASER RADIAL | 164900 | Scott Kitson Jones | 1104 | (31) | (31) | (31) | (31) | (31) | (31) | (31) | 31 | 31 | 31 | 31 | 31 | 4 | 6 | 2 | 384 | 167 | ||
14th | TOPPER | 45778 | Fraser Kitson Jones | 1295 | (31) | (31) | (31) | (31) | (31) | (31) | (31) | 31 | 31 | 31 | 31 | 31 | 5 | 4 | 5 | 386 | 169 | ||
15th | LASER RADIAL | 141374 | Alec Mann | 1104 | (31) | (31) | 11 | 11 | (31) | (31) | (31) | (31) | (31) | 31 | 31 | 31 | 31 | 10 | 31 | 404 | 187 | ||
16th | LASER RADIAL | 64262 | Olivia Robinson | 1104 | (31) | (31) | (31) | (31) | (31) | 2 | 1 | (31) | (31) | 31 | 31 | 31 | 31 | 31 | 31 | 406 | 189 | ||
17th | RS 400 | 441 | Simon Grey | Holly Grey | 950 | (31) | (31) | (31) | (31) | (31) | (31) | (31) | 3 | 2 | 31 | 31 | 31 | 31 | 31 | 31 | 408 | 191 | |
18th | LEISURE 17 | WISP | Ian/Helen | Cameron/Rowson | 1200 | (31) | (31) | (31) | (31) | (31) | (31) | (31) | 2 | 4 | 31 | 31 | 31 | 31 | 31 | 31 | 409 | 192 | |
19th | WAYFARER | 9206 | George Hogg | Sandra Hogg | 1101 | 5 | 3 | (31) | (31) | (31) | (31) | (31) | (31) | (31) | 31 | 31 | 31 | 31 | 31 | 31 | 411 | 194 | |
20th | TOPAZ UNO | 7084D | Duncan Strachan | 1212 | 6 | 4 | (31) | (31) | (31) | (31) | (31) | (31) | (31) | 31 | 31 | 31 | 31 | 31 | 31 | 413 | 196 | ||
21st | TOPPER | 36640 | Fin Macaulay Smith | 1295 | (31) | (31) | 5 | 8 | (31) | (31) | (31) | (31) | (31) | 31 | 31 | 31 | 31 | 31 | 31 | 416 | 199 | ||
22nd | TERA | tera | Sean Mann | 1459 | (31) | (31) | 6 | 9 | (31) | (31) | (31) | (31) | (31) | 31 | 31 | 31 | 31 | 31 | 31 | 418 | 201 | ||
23rd | TOPPER | 2 | Angus Claxton | 1295 | (31) | (31) | (31) | (31) | (31) | (31) | (31) | 31 | 31 | 31 | 31 | 31 | 8 | 8 | 31 | 419 | 202 | ||
24th | TOPPER | 4 | Angus Claxton | 1295 | (31) | (31) | 10 | 7 | (31) | (31) | (31) | (31) | (31) | 31 | 31 | 31 | 31 | 31 | 31 | 420 | 203 | ||
25th | TOPAZ UNO | Topaz | Duncan Strachan | 1212 | (31) | (31) | (31) | (31) | (31) | (31) | (31) | 31 | 31 | 31 | 31 | 3 | 31 | 31 | 31 | 437 | 220 | ||
26th | TOPAZ UNO | 4343 | Marisa Astill-Brown | 1212 | (31) | (31) | (31) | (31) | (31) | (31) | (31) | 31 | 31 | 3 | 31 | 31 | 31 | 31 | 31 | 437 | 220 | ||
27th | LASER RADIAL | Laser Radial | 1104 | (31) | (31) | (31) | (31) | (31) | (31) | (31) | 31 | 3 | 31 | 31 | 31 | 31 | 31 | 31 | 437 | 220 | |||
28th | WAYFARER | 5338 | Doug Stuart? | 1101 | (31) | (31) | (31) | (31) | (31) | (31) | 3 | (31) | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 437 | 220 | ||
29th | TOPAZ UNO | Topaz | Marisa Astill-Brown | 1212 | (31) | (31) | (31) | (31) | (31) | 3 | (31) | (31) | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 437 | 220 | ||
30th | RS VAREO | 342 | Alec Mann | 1038 | 3 | (31) | (31) | (31) | (31) | (31) | (31) | (31) | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 437 | 220 |
Rank | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | LASER RADIAL | 185610 | Jack Evans | 1104 | 0:35:42 | 2 | 0:32:20 | 1104 | 1 | ||
2 | LASER RADIAL | 168686 | Richard Evans | 1104 | 0:36:04 | 2 | 0:32:40 | 1115.339 | 2 | ||
3 | RS VAREO | 342 | Alec Mann | 1038 | 0:40:20 | 2 | 0:38:51 | 1247.283 | 3 | ||
4 | WANDERER | 377 | Alan Munro | Various+None | 1139 | 0:46:29 | 2 | 0:40:49 | 1437.468 | 4 | |
5 | WAYFARER | 9206 | George Hogg | Sandra Hogg | 1101 | 0:52:10 | 2 | 0:47:23 | 1613.221 | 5 | |
6 | TOPAZ UNO | 7084D | Duncan Strachan | 1212 | 0:35:18 | 1 | 0:58:15 | 2183.261 | 6 |
Rank | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | LASER RADIAL | 168686 | Richard Evans | 1104 | 0:38:16 | 2 | 0:34:40 | 1104 | 1 | ||
2 | LASER RADIAL | 185610 | Jack Evans | 1104 | 0:38:19 | 2 | 0:34:42 | 1105.443 | 2 | ||
3 | WAYFARER | 9206 | George Hogg | Sandra Hogg | 1101 | 0:43:16 | 2 | 0:39:18 | 1248.251 | 3 | |
4 | TOPAZ UNO | 7084D | Duncan Strachan | 1212 | 0:51:26 | 2 | 0:42:26 | 1483.861 | 4 | ||
5 | RS VAREO | 342 | Alec Mann | 1038 | DNF | 31 |
Rank | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | LASER | 166404 | Ron Beaton | 1080 | 0:27:18 | 1 | 0:25:17 | 1080 | 1 | ||
2 | RS 200 | 516 | Jack Evans | Callum MacIver | 1057 | 0:28:16 | 1 | 0:26:45 | 1118.242 | 2 | |
3 | TOPPER | 45517 | Nial Ferguson | 1295 | 0:35:45 | 1 | 0:27:36 | 1414.286 | 3 | ||
4 | TOPPER | 45420 | Jack Beasley | 1295 | 0:37:13 | 1 | 0:28:44 | 1472.308 | 4 | ||
5 | TOPPER | 36640 | Fin Macaulay Smith | 1295 | 0:37:23 | 1 | 0:28:52 | 1478.901 | 5 | ||
6 | TERA | tera | Sean Mann | 1459 | 0:43:11 | 1 | 0:29:36 | 1708.352 | 6 | ||
7 | TOPPER | 33938 | Susannah Mack | 1295 | 0:39:18 | 1 | 0:30:21 | 1554.725 | 7 | ||
8 | TOPAZ UNO RACE | 3913 | Helen Jenner | 1207 | 0:37:11 | 1 | 0:30:48 | 1470.989 | 8 | ||
9 | HORNET | 2084 | Callum Urquhart | 973 | 0:30:57 | 1 | 0:31:49 | 1224.396 | 9 | ||
10 | TOPPER | 4 | Angus Claxton | 1295 | 0:45:07 | 1 | 0:34:50 | 1784.835 | 10 | ||
11 | LASER RADIAL | 141374 | Alec Mann | 1104 | 0:43:19 | 1 | 0:39:14 | 1713.626 | 11 |
Rank | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | LASER | 166404 | Ron Beaton | 1080 | 0:52:12 | 2 | 0:48:20 | 1080 | 1 | ||
2 | TOPPER | 45517 | Nial Ferguson | 1295 | 1:04:59 | 2 | 0:50:11 | 1344.483 | 2 | ||
3 | RS 200 | 516 | Jack Evans | Callum MacIver | 1057 | 0:53:08 | 2 | 0:50:16 | 1099.31 | 3 | |
4 | TOPPER | 33938 | Susannah Mack | 1295 | 1:06:06 | 2 | 0:51:03 | 1367.586 | 4 | ||
5 | TOPPER | 45420 | Jack Beasley | 1295 | 1:07:02 | 2 | 0:51:46 | 1386.897 | 5 | ||
6 | TOPAZ UNO RACE | 3913 | Helen Jenner | 1207 | 1:03:54 | 2 | 0:52:56 | 1322.069 | 6 | ||
7 | TOPPER | 4 | Angus Claxton | 1295 | 1:09:43 | 2 | 0:53:50 | 1442.414 | 7 | ||
8 | TOPPER | 36640 | Fin Macaulay Smith | 1295 | 1:10:02 | 2 | 0:54:05 | 1448.966 | 8 | ||
9 | TERA | tera | Sean Mann | 1459 | 0:42:33 | 1 | 0:58:20 | 1760.69 | 9 | ||
10 | HORNET | 2084 | Callum Urquhart | 973 | 0:29:07 | 1 | 0:59:51 | 1204.828 | 10 | ||
11 | LASER RADIAL | 141374 | Alec Mann | 1104 | 0:42:39 | 1 | 1:17:16 | 1764.828 | 11 |
Rank | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | LASER | 166404 | Ron Beaton | 1080 | 0:17:28 | 1 | 0:16:10 | 1080 | 1 | ||
2 | RS 200 | 516 | Jack Evans | Callum MacIver | 1057 | 0:21:28 | 1 | 0:20:19 | 1327.328 | 2 | |
3 | TOPAZ UNO RACE | 3913 | Helen Jenner | 1207 | 0:25:44 | 1 | 0:21:19 | 1591.145 | 3 | ||
4 | HORNET | 2084 | Callum Urquhart | 973 | 0:21:54 | 1 | 0:22:30 | 1354.122 | 4 |
Rank | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | TOPAZ UNO RACE | 3913 | Helen Jenner | 1207 | 00:37:47 | 3 | 0:31:18 | 1207 | 1 | ||
2 | LASER RADIAL | 64262 | Olivia Robinson | 1104 | 00:37:16 | 3 | 0:33:45 | 1190.495 | 2 | ||
3 | TOPAZ UNO | Topaz | Marisa Astill-Brown | 1212 | 00:57:36 | 3 | 0:47:31 | 1840.049 | 3 |
Rank | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | LASER RADIAL | 64262 | Olivia Robinson | 1104 | 00:35:41 | 3 | 0:32:19 | 1104 | 1 | ||
2 | TOPAZ UNO RACE | 3913 | Helen Jenner | 1207 | 00:39:47 | 3 | 0:32:58 | 1230.849 | 2 | ||
3 | WAYFARER | 5338 | Doug Stuart? | 1101 | 00:38:32 | 3 | 0:35:00 | 1192.176 | 3 |
Rank | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | HORNET | 2084 | Callum Urquhart | 973 | 00:22:04 | 2 | 0:22:41 | 973 | 1 | ||
2 | LEISURE 17 | WISP | Ian/Helen | Cameron/Rowson | 1200 | 00:30:00 | 2 | 0:25:00 | 1322.81 | 2 | |
3 | RS 400 | 441 | Simon Grey | Holly Grey | 950 | 00:27:24 | 2 | 0:28:51 | 1208.166 | 3 | |
4 | WANDERER | 377 | Alan Munro | Various+None | 1139 | DNF | 31 |
Rank | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | HORNET | 2084 | Callum Urquhart | 973 | 00:21:55 | 2 | 0:22:31 | 973 | 1 | ||
2 | RS 400 | 441 | Simon Grey | Holly Grey | 950 | 00:21:24 | 2 | 0:22:32 | 950.062 | 2 | |
3 | LASER RADIAL | Laser Radial | 1104 | 00:26:36 | 2 | 0:24:06 | 1180.919 | 3 | |||
4 | LEISURE 17 | WISP | Ian/Helen | Cameron/Rowson | 1200 | 00:32:46 | 2 | 0:27:18 | 1454.69 | 4 |
Rank | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | TOPAZ UNO RACE | 3913 | Helen Jenner | 1207 | 0:46:13 | 2 | 0:38:17 | 1207 | 1 | ||
2 | HORNET | 2084 | Callum Urquhart | 973 | 0:41:00 | 2 | 0:42:08 | 1070.761 | 2 | ||
3 | TOPAZ UNO | 4343 | Marisa Astill-Brown | 1212 | 0:51:08 | 2 | 0:42:11 | 1335.404 | 3 | ||
4 | RS FEVA XL | 334 | Eilidh Urquhart | Ross Urquhart | 1200 | 0:53:18 | 2 | 0:44:25 | 1391.989 | 4 |
Rank | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | TOPAZ UNO RACE | 3913 | Helen Jenner | 1207 | 0:32:06 | 1 | 0:26:36 | 1207 | 1 | ||
2 | HORNET | 2084 | Callum Urquhart | 973 | 0:31:02 | 1 | 0:31:54 | 1166.892 | 2 | ||
3 | RS FEVA XL | 334 | Eilidh Urquhart | Ross Urquhart | 1200 | 0:57:04 | 1 | 0:47:33 | 2145.778 | 3 | |
4 | TOPAZ UNO | 4343 | Marisa Astill-Brown | 1212 | DNF | 31 |
Rank | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | LASER RADIAL | 185610 | Jack Evans | 1104 | 0:42:30 | 3 | 0:38:30 | 1104 | 1 | ||
2 | LASER RADIAL | 168686 | Richard Evans | 1104 | 0:43:44 | 3 | 0:39:37 | 1136.038 | 2 | ||
3 | TOPAZ UNO | Topaz | Duncan Strachan | 1212 | 0:53:19 | 3 | 0:43:59 | 1384.979 | 3 | ||
4 | TOPPER | 45517 | Nial Ferguson | 1295 | DNF | 31 |
Rank | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | TOPPER | 45517 | Nial Ferguson | 1295 | 42:23 | 2 | 0:32:44 | 1295 | 1 | ||
2 | WANDERER | 377 | Alan Munro | Various+None | 1139 | 38:22 | 2 | 0:33:41 | 1172.273 | 3 | |
2 | LASER | 188823 | Calum Ashcroft | 1080 | 36:23 | 2 | 0:33:41 | 1111.673 | 3 | ||
4 | LASER RADIAL | 164900 | Scott Kitson Jones | 1104 | 37:12 | 2 | 0:33:42 | 1136.626 | 4 | ||
5 | TOPPER | 45778 | Fraser Kitson Jones | 1295 | 44:26 | 2 | 0:34:19 | 1357.637 | 5 | ||
6 | TOPPER | 33938 | Susannah Mack | 1295 | 44:41 | 2 | 0:34:30 | 1365.275 | 6 | ||
7 | TOPPER | 45420 | Jack Beasley | 1295 | 24:17 | 1 | 0:37:30 | 1483.928 | 7 | ||
8 | TOPPER | 2 | Angus Claxton | 1295 | 25:29 | 1 | 0:39:21 | 1557.259 | 8 | ||
9 | RS FEVA XL | 334 | Eilidh Urquhart | Ross Urquhart | 1200 | 27:52 | 1 | 0:46:27 | 1702.902 | 9 |
Rank | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | LASER | 188823 | Calum Ashcroft | 1080 | 30:56 | 2 | 0:28:39 | 1080 | 1 | ||
2 | WANDERER | 377 | Alan Munro | Various+None | 1139 | 36:43 | 2 | 0:32:14 | 1281.918 | 2 | |
3 | TOPPER | 45517 | Nial Ferguson | 1295 | 21:27 | 1 | 0:33:08 | 1497.802 | 3 | ||
4 | TOPPER | 45778 | Fraser Kitson Jones | 1295 | 21:29 | 1 | 0:33:11 | 1500.129 | 4 | ||
5 | TOPPER | 45420 | Jack Beasley | 1295 | 21:41 | 1 | 0:33:29 | 1514.095 | 5 | ||
6 | LASER RADIAL | 164900 | Scott Kitson Jones | 1104 | 37:05 | 2 | 0:33:35 | 1294.72 | 6 | ||
7 | TOPPER | 33938 | Susannah Mack | 1295 | 21:56 | 1 | 0:33:52 | 1531.552 | 7 | ||
8 | TOPPER | 2 | Angus Claxton | 1295 | 23:09 | 1 | 0:35:45 | 1616.509 | 8 | ||
9 | RS FEVA XL | 334 | Eilidh Urquhart | Ross Urquhart | 1200 | 25:13 | 1 | 0:42:02 | 1760.819 | 9 | |
10 | LASER RADIAL | 141374 | Alec Mann | 1104 | 24:36 | 1 | 0:44:34 | 1717.759 | 10 |
Rank | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | LASER | 188823 | Calum Ashcroft | 1080 | 17:06 | 0:15:50 | 1080 | 1 | |||
2 | LASER RADIAL | 164900 | Scott Kitson Jones | 1104 | 18:03 | 0:16:21 | 1140 | 2 | |||
3 | WANDERER | 377 | Alan Munro | Various+None | 1139 | 19:03 | 0:16:44 | 1203.158 | 3 | ||
4 | TOPPER | 45517 | Nial Ferguson | 1295 | 22:12 | 0:17:09 | 1402.105 | 4 | |||
5 | TOPPER | 45778 | Fraser Kitson Jones | 1295 | 25:47 | 0:19:55 | 1628.421 | 5 | |||
6 | TOPPER | 45420 | Jack Beasley | 1295 | 26:10 | 0:20:12 | 1652.632 | 6 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 31 |
DNF | Started but did not finish | 31 |
www.chanonry.org.uk
[email protected]
Sailwave Scoring Software 2.02 build 6
www.sailwave.com