Drysuit Diehards

Results as of 21:40 on November 22, 2010

Overall

Sailed: 8, Discards: 4, To count: 4, Ratings: PY, Entries: 21, Scoring system: Appendix A
Rank Boat Class SailNo HelmName CrewName PY R1
24/10/2010
R2
24/10/2010
R3
24/10/2010
R4
31/10/2010
R5
31/10/2010
R6
31/10/2010
R7
07/11/2010
R8
14/11/2010
Total Nett
1st WANDERER 377 Alan Munro Various+None 1139 1 2 1 (10) (7) (3) 1 (22) 47 5
2nd OPTIMIST 4948 Claire Holiday   1646 2 (3) 2 3 1 (22) (22) (22) 77 8
3rd TOPPER 45517 Nial Ferguson   1295 (22) 1 3 8 9 (22) (22) (22) 109 21
4th LASER RADIAL 185610 Jack Evans   1104 (22) (22) (22) 2 6 1 (22) 22 119 31
5th LASER RADIAL 180899 Cathy Kitson Jones   1104 (22) (22) (22) 16 5 2 (22) 22 133 45
6th PHANTOM 1294 Iain Leighton   1035 (22) (22) (22) 1 (22) 22 22 1 134 46
7th OPTIMIST 5363 Mathew Scott   1646 (22) (22) (22) 5 2 (22) 22 22 139 51
8th OPTIMIST 4974 Calum Cook   1646 (22) (22) (22) 6 3 (22) 22 22 141 53
9th RS FEVA XL 3067 Gillies Munro Daniel Harris 1200 (22) (22) (22) 5 4 (22) 22 22 141 53
10th RS100 141 Michael Gough   1005 (22) (22) (22) (22) 14 22 22 4 150 62
11th RS FEVA XL 3408 Laura Ellis Catherine Ellis 1200 (22) (22) (22) 9 12 (22) 22 22 153 65
12th TOPPER 45778 Fraser Kitson Jones   1295 (22) (22) (22) 15 8 (22) 22 22 155 67
13th TOPPER 43995 Reuben Robertson   1295 (22) (22) (22) 12 11 (22) 22 22 155 67
14th TOPAZ UNO RACE 3913 Helen Jenner   1207 (22) (22) (22) (22) 22 22 22 2 156 68
15th TOPAZ UNO Topaz Marisa Astill-Brown   1212 (22) (22) (22) (22) 22 22 2 22 156 68
16th TOPPER 36640 Fin Macaulay Smith   1295 (22) (22) (22) 14 10 (22) 22 22 156 68
17th MUSTO SKIFF 367 Iain Morton   875 (22) (22) (22) (22) 22 22 22 3 157 69
18th TOPAZ UNO Topaz Sean Mann   1212 (22) (22) (22) 13 13 (22) 22 22 158 70
19th RS FEVA XL 3616 Katie Munro Beth 1200 (22) (22) (22) 11 16 (22) 22 22 159 71
20th LASER 102582 Miles Mack   1080 (22) (22) (22) 7 (22) 22 22 22 161 73
21st LASER RADIAL 141374 Alec Mann   1104 (22) (22) (22) 17 15 (22) 22 22 164 76

R1 - 24/10/2010 at 13:30

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected BCR Points
1 WANDERER 377 Alan Munro Various+None 1139 0:27:55 2 0:24:31 1139 1
2 OPTIMIST 4948 Claire Holiday   1646 0:38:00 1 0:46:10 3100.8 2

R2 - 24/10/2010 at 14:20

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected BCR Points
1 TOPPER 45517 Nial Ferguson   1295 0:31:34 3 0:24:23 1295 1
2 WANDERER 377 Alan Munro Various+None 1139 0:30:25 3 0:26:42 1247.822 2
3 OPTIMIST 4948 Claire Holiday   1646 0:30:42 2 0:27:59 1889.168 3
4 MUSTO SKIFF 367 Iain Morton   875 DNS       22

R3 - 24/10/2010 at 15:00

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected BCR Points
1 WANDERER 377 Alan Munro Various+None 1139 0:22:50 2 0:20:03 1139 1
2 OPTIMIST 4948 Claire Holiday   1646 0:22:55 1 0:27:51 2286.314 2
3 TOPPER 45517 Nial Ferguson   1295 0:38:31 2 0:29:45 1921.335 3

R4 - 31/10/2010 at 13:20:00

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected BCR Points
1 PHANTOM 1294 Iain Leighton   1035 0:51:40 2 0:49:55 1035 1
2 LASER RADIAL 185610 Jack Evans   1104 0:38:02 1 1:08:54 1523.787 2
3 OPTIMIST 4948 Claire Holiday   1646 0:58:05 1 1:10:35 2327.081 3
4 OPTIMIST 5363 Mathew Scott   1646 0:58:18 1 1:10:50 2335.761 5
4 RS FEVA XL 3067 Gillies Munro Daniel Harris 1200 0:42:30 1 1:10:50 1702.742 5
6 OPTIMIST 4974 Calum Cook   1646 0:58:20 1 1:10:53 2337.097 6
7 LASER 102582 Miles Mack   1080 0:38:18 1 1:10:56 1534.471 7
8 TOPPER 45517 Nial Ferguson   1295 0:49:15 1 1:16:04 1973.177 8
9 RS FEVA XL 3408 Laura Ellis Catherine Ellis 1200 0:47:40 1 1:19:27 1909.742 9
10 WANDERER 377 Alan Munro Various+None 1139 0:48:15 1 1:24:43 1933.113 10
11 RS FEVA XL 3616 Katie Munro Beth 1200 0:52:35 1 1:27:38 2106.726 11
12 TOPPER 43995 Reuben Robertson   1295 0:58:40 1 1:30:36 2350.452 12
13 TOPAZ UNO Topaz Sean Mann   1212 0:55:00 1 1:30:46 2203.548 13
14 TOPPER 36640 Fin Macaulay Smith   1295 0:59:40 1 1:32:09 2390.516 14
15 TOPPER 45778 Fraser Kitson Jones   1295 0:59:50 1 1:32:24 2397.194 15
16 LASER RADIAL 180899 Cathy Kitson Jones   1104 0:53:25 1 1:36:46 2140.113 16
17 LASER RADIAL 141374 Alec Mann   1104 0:55:15 1 1:40:05 2213.565 17

R5 - 31/10/2010 at 16:10:00

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected BCR Points
1 OPTIMIST 4948 Claire Holiday   1646 0:22:30 1 0:13:40 1646 1
2 OPTIMIST 5363 Mathew Scott   1646 0:23:47 1 0:14:27 1739.883 2
3 OPTIMIST 4974 Calum Cook   1646 0:25:01 1 0:15:12 1830.108 3
4 RS FEVA XL 3067 Gillies Munro Daniel Harris 1200 0:18:43 1 0:15:36 1369.228 4
5 LASER RADIAL 180899 Cathy Kitson Jones   1104 0:17:52 1 0:16:11 1307.046 5
6 LASER RADIAL 185610 Jack Evans   1104 0:17:54 1 0:16:13 1309.484 6
7 WANDERER 377 Alan Munro Various+None 1139 0:20:33 1 0:18:03 1503.347 7
8 TOPPER 45778 Fraser Kitson Jones   1295 0:23:30 1 0:18:09 1719.156 8
9 TOPPER 45517 Nial Ferguson   1295 0:24:30 1 0:18:55 1792.311 9
10 TOPPER 36640 Fin Macaulay Smith   1295 0:24:35 1 0:18:59 1798.407 10
11 TOPPER 43995 Reuben Robertson   1295 0:24:59 1 0:19:18 1827.67 11
12 RS FEVA XL 3408 Laura Ellis Catherine Ellis 1200 0:24:00 1 0:20:00 1755.733 12
13 TOPAZ UNO Topaz Sean Mann   1212 0:24:37 1 0:20:19 1800.846 13
14 RS100 141 Michael Gough   1005 0:21:15 1 0:21:09 1554.556 14
15 LASER RADIAL 141374 Alec Mann   1104 0:23:55 1 0:21:40 1749.637 15
16 RS FEVA XL 3616 Katie Munro Beth 1200 0:27:15 1 0:22:43 1993.489 16

R6 - 31/10/2010 at 15:09

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected BCR Points
1 LASER RADIAL 185610 Jack Evans   1104 0:17:58 1 0:16:16 1104 1
2 LASER RADIAL 180899 Cathy Kitson Jones   1104 0:18:45 1 0:16:59 1152.134 2
3 WANDERER 377 Alan Munro Various+None 1139 0:20:04 1 0:17:37 1233.039 3

R7 - 07/11/2010 at 13:20

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected BCR Points
1 WANDERER 377 Alan Munro Various+None 1139 27:56 1 0:24:31 1139 1
2 TOPAZ UNO Topaz Marisa Astill-Brown   1212 35:05 1 0:28:57 1430.546 2

R8 - 14/11/2010 at 13:23

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected BCR Points
1 PHANTOM 1294 Iain Leighton   1035 0:53:35 3 0:51:46 1035 1
2 TOPAZ UNO RACE 3913 Helen Jenner   1207 0:42:11 2 0:52:25 1222.201 2
3 MUSTO SKIFF 367 Iain Morton   875 0:46:17 3 0:52:54 893.995 3
4 RS100 141 Michael Gough   1005 0:38:38 2 0:57:40 1119.345 4

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area22
DNSCame to the start area but did not start22


www.chanonry.org.uk
sailing@chanonry.org.uk

Sailwave Scoring Software 2.02 build 6
www.sailwave.com