CSC Novice Championship 2010

Results are final as of 21:52 on September 30, 2010

Overall

Sailed: 3, Discards: 0, To count: 3, Ratings: PY, Entries: 11, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY Race 1
26/09/2010
Race 2
26/09/2010
Race 3
26/09/2010
Total Nett
1st OPTIMIST 4848 Claire Holliday   1646 2.0 1.0 5.0 8.0 8.0
2nd TOPAZ UNO RACE 4343 Marisa Astill-Brown   1207 1.0 3.0 4.0 8.0 8.0
3rd LASER 166404 Ron Beaton   1080 4.0 2.0 2.0 8.0 8.0
4th LASER RADIAL White Caireen Gourlay   1104 3.0 6.0 3.0 12.0 12.0
5th WANDERER 377 Alan Munro Name? 1139 5.0 5.0 6.0 16.0 16.0
6th HORNET 2084 Laurence Phin Callum Urquhart 973 11.0 9.0 1.0 21.0 21.0
7th RS 400 441 Simon Grey Holly Grey 950 10.0 4.0 7.0 21.0 21.0
8th RS FEVA XL 334 Ross Urquhart Eilidh Urquhart 1200 6.0 8.0 8.0 22.0 22.0
9th WAYFARER 9206 George Hogg Sandra Hogg 1101 7.0 10.0 9.0 26.0 26.0
10th GP14 6949 Helen Rowson Ian Cameron 1127 9.0 7.0 10.0 26.0 26.0
11th WAYFARER 5338 Mairi Skinner Helen Robinson 1101 8.0 11.0 11.0 30.0 30.0

Race 1 - 26/09/2010 at 14:00

Start: Start 1, Finishes: Finish time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected BCE Points
1 TOPAZ UNO RACE 4343 Marisa Astill-Brown   1207 0:34:25 2 0:28:31 0:00:00 1.0
2 OPTIMIST 4848 Claire Holliday   1646 0:23:57 1 0:29:06 0:00:29 2.0
3 LASER RADIAL White Caireen Gourlay   1104 0:32:20 2 0:29:17 0:00:51 3.0
4 LASER 166404 Ron Beaton   1080 0:31:50 2 0:29:29 0:01:02 4.0
5 WANDERER 377 Alan Munro Name? 1139 0:33:55 2 0:29:47 0:01:26 5.0
6 RS FEVA XL 334 Ross Urquhart Eilidh Urquhart 1200 0:35:48 2 0:29:50 0:01:35 6.0
7 WAYFARER 9206 George Hogg Sandra Hogg 1101 0:32:52 2 0:29:51 0:01:28 7.0
8 WAYFARER 5338 Mairi Skinner Helen Robinson 1101 0:32:58 2 0:29:57 0:01:34 8.0
9 GP14 6949 Helen Rowson Ian Cameron 1127 0:34:40 2 0:30:46 0:02:32 9.0
10 RS 400 441 Simon Grey Holly Grey 950 0:29:20 2 0:30:53 0:02:15 10.0
11 HORNET 2084 Laurence Phin Callum Urquhart 973 0:31:44 2 0:32:37 0:03:59 11.0

Race 2 - 26/09/2010 at After R1

Start: Start 1, Finishes: Finish time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected BCE Points
1 OPTIMIST 4848 Claire Holliday   1646 0:31:10 2 0:28:24 0:00:00 1.0
2 LASER 166404 Ron Beaton   1080 0:31:15 3 0:28:56 0:00:35 2.0
3 TOPAZ UNO RACE 4343 Marisa Astill-Brown   1207 0:34:58 3 0:28:58 0:00:41 3.0
4 RS 400 441 Simon Grey Holly Grey 950 0:27:41 3 0:29:08 0:00:42 4.0
5 WANDERER 377 Alan Munro Name? 1139 0:35:00 3 0:30:44 0:02:39 5.0
6 LASER RADIAL White Caireen Gourlay   1104 0:34:02 3 0:30:50 0:02:41 6.0
7 GP14 6949 Helen Rowson Ian Cameron 1127 0:35:40 3 0:31:39 0:03:39 7.0
8 RS FEVA XL 334 Ross Urquhart Eilidh Urquhart 1200 0:38:05 3 0:31:44 0:04:00 8.0
9 HORNET 2084 Laurence Phin Callum Urquhart 973 0:30:55 3 0:31:46 0:03:17 9.0
10 WAYFARER 9206 George Hogg Sandra Hogg 1101 0:35:31 3 0:32:16 0:04:15 10.0
11 WAYFARER 5338 Mairi Skinner Helen Robinson 1101 0:37:49 3 0:34:21 0:06:33 11.0

Race 3 - 26/09/2010 at After R2

Start: Start 1, Finishes: Finish time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected BCE Points
1 HORNET 2084 Laurence Phin Callum Urquhart 973 0:30:35 2 0:31:26 0:00:00 1.0
2 LASER 166404 Ron Beaton   1080 0:34:01 2 0:31:30 0:00:04 2.0
3 LASER RADIAL White Caireen Gourlay   1104 0:35:17 2 0:31:58 0:00:35 3.0
4 TOPAZ UNO RACE 4343 Marisa Astill-Brown   1207 0:38:43 2 0:32:05 0:00:47 4.0
5 OPTIMIST 4848 Claire Holliday   1646 0:26:32 1 0:32:14 0:00:40 5.0
6 WANDERER 377 Alan Munro Name? 1139 0:36:45 2 0:32:16 0:00:57 6.0
7 RS 400 441 Simon Grey Holly Grey 950 0:31:10 2 0:32:48 0:01:18 7.0
8 RS FEVA XL 334 Ross Urquhart Eilidh Urquhart 1200 0:39:41 2 0:33:04 0:01:58 8.0
9 WAYFARER 9206 George Hogg Sandra Hogg 1101 0:36:45 2 0:33:23 0:02:09 9.0
10 GP14 6949 Helen Rowson Ian Cameron 1127 0:38:45 2 0:34:23 0:03:20 10.0
11 WAYFARER 5338 Mairi Skinner Helen Robinson 1101 0:39:09 2 0:35:34 0:04:33 11.0


www.chanonry.org.uk
sailing@chanonry.org.uk

Sailwave Scoring Software 2.02 build 5
www.sailwave.com