MH Morrison Cup

Results are final as of 21:42 on November 22, 2010

Overall

Sailed: 6, Discards: 3, To count: 3, Ratings: PY, Entries: 16, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY R1
28/4/2010
R2
05/05/2010
R3
12/05/2010
R4
19/05/2010
R5
16/06/2010
R6
23/06/2010
Total Nett
1st TOPAZ UNO RACE 3913 Chanonry SC Helen Jenner   1207 (17.0) 2.0 1.0 (3.0) 1.0 (17.0) 41.0 4.0
2nd RS 300 352 Chanonry SC Ben Yeats   1000 (17.0) (17.0) 2.0 1.0 (17.0) 17.0 71.0 20.0
3rd WANDERER 377 Chanonry SC Alan Munro Various+None 1139 2.0 1.0 (17.0) (17.0) (17.0) 17.0 71.0 20.0
4th NoSSS LASER RADIAL 185610 Chanonry SC Jack Evans   1104 1.0 (17.0) 3.0 (17.0) (17.0) 17.0 72.0 21.0
5th LASER 166404 Chanonry SC Ron Beaton   1080 (17.0) 3.0 (17.0) (17.0) 2.0 17.0 73.0 22.0
6th LASER 102582 Chanonry SC Miles Mack   1080 3.0 (17.0) 5.0 (17.0) (17.0) 17.0 76.0 25.0
7th PHANTOM 1285 Chanonry SC Robert McIndoe   1035 (17.0) (17.0) 6.0 4.0 (17.0) 17.0 78.0 27.0
8th 4028     (17.0) (17.0) (17.0) 17.0 17.0 1.0 86.0 35.0
9th MUSTO SKIFF 181 Chanonry SC Ian Morton   875 (17.0) (17.0) (17.0) 2.0 17.0 17.0 87.0 36.0
10th LASER RADIAL 56224 Chanonry SC Martin Ball   1104 (17.0) (17.0) (17.0) 17.0 3.0 17.0 88.0 37.0
11th LASER RADIAL 168686 Chanonry SC Richard Evans   1104 (17.0) (17.0) 4.0 (17.0) 17.0 17.0 89.0 38.0
12th MIRROR 68775 Chanonry SC Claire Holliday AN Other 1385 (17.0) 4.0 (17.0) (17.0) 17.0 17.0 89.0 38.0
13th TOPAZ UNO RACE 3914 Chanonry SC Richard Jenner   1207 (17.0) (17.0) (17.0) 5.0 17.0 17.0 90.0 39.0
14th TOPAZ UNO 7084 Chanonry SC Simon Grey   1212 (17.0) (17.0) (17.0) 6.0 17.0 17.0 91.0 40.0
15th RS 400 441 Chanonry SC Simon Grey Various 950 (17.0) (17.0) 7.0 (17.0) 17.0 17.0 92.0 41.0
16th TOPAZ UNO TOPAZH Chanonry SC Heather Grey   1212 (17.0) (17.0) (17.0) 17.0 17.0 17.0 102.0 51.0

R1 - 28/4/2010 at 19:30:00

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected BCE Points
1 NoSSS LASER RADIAL 185610 Chanonry SC Jack Evans   1104 1:19:48 3 1:12:17 0:00:00 1.0
2 WANDERER 377 Chanonry SC Alan Munro Various+None 1139 0:55:27 2 1:13:01 0:00:34 2.0
3 LASER 102582 Chanonry SC Miles Mack   1080 1:18:57 3 1:13:06 0:00:53 3.0

R2 - 05/05/2010 at 19:00:00

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected BCE Points
1 WANDERER 377 Chanonry SC Alan Munro Various+None 1139 00:45:17 2 0:39:45 0:00:00 1.0
2 TOPAZ UNO RACE 3913 Chanonry SC Helen Jenner   1207 00:48:22 2 0:40:04 0:00:23 2.0
3 LASER 166404 Chanonry SC Ron Beaton   1080 00:46:15 2 0:42:49 0:03:19 3.0
4 MIRROR 68775 Chanonry SC Claire Holliday AN Other 1385 00:34:00 1 0:49:06 0:06:28 4.0

R3 - 12/05/2010 at 19:00:00

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected BCE Points
1 TOPAZ UNO RACE 3913 Chanonry SC Helen Jenner   1207 1:06:14 3 1:13:10 0:00:00 1.0
2 RS 300 352 Chanonry SC Ben Yeats   1000 1:15:10 4 1:15:10 0:02:00 2.0
3 NoSSS LASER RADIAL 185610 Chanonry SC Jack Evans   1104 1:05:44 3 1:19:23 0:05:09 3.0
4 LASER RADIAL 168686 Chanonry SC Richard Evans   1104 1:06:08 3 1:19:52 0:05:33 4.0
5 LASER 102582 Chanonry SC Miles Mack   1080 1:05:41 3 1:21:05 0:06:25 5.0
6 PHANTOM 1285 Chanonry SC Robert McIndoe   1035 1:05:10 3 1:23:57 0:08:22 6.0
7 RS 400 441 Chanonry SC Simon Grey Various 950 1:02:33 3 1:27:47 0:10:25 7.0
8 MUSTO SKIFF 181 Chanonry SC Ian Morton   875 DNF       17.0

R4 - 19/05/2010 at 19:00:00

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected BCE Points
1 RS 300 352 Chanonry SC Ben Yeats   1000 0:58:05 3 0:58:05 0:00:00 1.0
2 MUSTO SKIFF 181 Chanonry SC Ian Morton   875 0:54:51 3 1:02:41 0:04:02 2.0
3 TOPAZ UNO RACE 3913 Chanonry SC Helen Jenner   1207 0:54:35 2 1:07:50 0:07:51 3.0
4 PHANTOM 1285 Chanonry SC Robert McIndoe   1035 0:53:45 2 1:17:54 0:13:40 4.0
5 TOPAZ UNO RACE 3914 Chanonry SC Richard Jenner   1207 1:04:07 2 1:19:41 0:17:23 5.0
6 TOPAZ UNO 7084 Chanonry SC Simon Grey   1212 1:11:15 2 1:28:11 0:24:19 6.0
7 TOPAZ UNO TOPAZH Chanonry SC Heather Grey   1212 DNF       17.0

R5 - 16/06/2010 at 19:30:00

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected BCE Points
1 TOPAZ UNO RACE 3913 Chanonry SC Helen Jenner   1207 0:50:44 2 0:42:02 0:00:00 1.0
2 LASER 166404 Chanonry SC Ron Beaton   1080 0:49:50 2 0:46:09 0:04:26 2.0
3 LASER RADIAL 56224 Chanonry SC Martin Ball   1104 0:52:01 2 0:47:07 0:05:37 3.0

R6 - 23/06/2010 at 19:30:00

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Place Points
1 4028     1 1.0
2 WANDERER 377 Chanonry SC Alan Munro Various+None 1139 DNF 17.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area17
DNFStarted but did not finish17


www.chanonry.org.uk
sailing@chanonry.org.uk

Sailwave Scoring Software 2.02 build 6
www.sailwave.com