Cold Turkey - Chanonry Cup

Results are final as of 22:14 on April 18, 2011

Overall

Sailed: 2, Discards: 0, To count: 2, Ratings: PY, Entries: 10, Scoring system: Appendix A
Rank Boat Class SailNo HelmName CrewName PY Race 1
17/4/2011
Race 2
17/4/2011
Total Nett
1st LASER RADIAL 168686 Richard Evans   1106 1.0 4.0 5.0 5.0
2nd LASER RADIAL Yellow David Bell   1106 3.0 2.0 5.0 5.0
3rd MUSTO SKIFF 13327 Iain Morton   860 4.0 3.0 7.0 7.0
4th LASER 102582 Miles Mack   1082 2.0 6.0 8.0 8.0
5th LASER RADIAL White Caireen Gourlay   1106 5.0 5.0 10.0 10.0
6th RS 300 352 Ben Yeats   1000 11.0 DNF 1.0 12.0 12.0
7th FIREBALL 13327 Adrian Hodges Lucy Masterton 980 6.0 7.0 13.0 13.0
8th TOPPER 33938 Susannah Mack   1297 7.0 10.0 DNF 17.0 17.0
9th WAYFARER 5338 William Mather Helen Robinson 1101 11.0 DNF 8.0 19.0 19.0
10th LASER 122250 Mairi MacLeod   1082 11.0 DNF 10.0 DNC 21.0 21.0

Race 1 - 17/4/2011 at 14:00

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName PY Start Elapsed Laps Corrected BCE BCR Points
1 LASER RADIAL 168686 Richard Evans   1106 141300 0:57:24 2 0:51:54 0:00:00 1106 1.0
2 LASER 102582 Miles Mack   1082 141300 0:56:49 2 0:52:31 0:00:40 1094.76 2.0
3 LASER RADIAL Yellow David Bell   1106 141300 0:58:19 2 0:52:44 0:00:55 1123.663 3.0
4 MUSTO SKIFF 13327 Iain Morton   860 141300 0:55:04 2 1:04:02 0:10:26 1061.041 4.0
5 LASER RADIAL White Caireen Gourlay   1106 141300 1:14:25 2 1:07:17 0:17:01 1433.882 5.0
6 FIREBALL 13327 Adrian Hodges Lucy Masterton 980 141300 1:07:02 2 1:08:24 0:16:10 1291.618 6.0
7 TOPPER 33938 Susannah Mack   1297 141300 0:56:46 1 1:27:32 0:23:07 2187.593 7.0
8 RS 300 352 Ben Yeats   1000   DNF         11.0
8 WAYFARER 5338 William Mather Helen Robinson 1101   DNF         11.0
8 LASER 122250 Mairi MacLeod   1082   DNF         11.0

Race 2 - 17/4/2011 at ASAP after Race 1

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName PY Start Elapsed Laps Corrected BCE BCR Points
1 RS 300 352 Ben Yeats   1000 153700 0:31:46 2 0:31:46 0:00:00 1000 1.0
2 LASER RADIAL Yellow David Bell   1106 153700 0:20:18 1 0:36:43 0:02:44 1278.069 2.0
3 MUSTO SKIFF 13327 Iain Morton   860 153700 0:32:07 2 0:37:21 0:04:48 1011.018 3.0
4 LASER RADIAL 168686 Richard Evans   1106 153700 0:21:37 1 0:39:05 0:04:03 1360.965 4.0
5 LASER RADIAL White Caireen Gourlay   1106 153700 0:23:02 1 0:41:39 0:05:28 1450.157 5.0
6 LASER 102582 Miles Mack   1082 153700 0:23:16 1 0:43:00 0:06:05 1464.848 6.0
7 FIREBALL 13327 Adrian Hodges Lucy Masterton 980 153700 0:23:14 1 0:47:25 0:07:40 1462.749 7.0
8 WAYFARER 5338 William Mather Helen Robinson 1101 153700 0:26:21 1 0:47:52 0:08:52 1658.972 8.0
9 TOPPER 33938 Susannah Mack   1297   DNF         10.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area10
DNFStarted but did not finishVaries


www.chanonry.org.uk
sailing@chanonry.org.uk

Sailwave Scoring Software 2.02 build 6
www.sailwave.com