CHANONRY SAILING CLUB
CSC Opening Wednesday Series

Series Place Sail No Boat Type of Boat Owner Handicap Series Points          
1 1110 Wee Willie Winkie Phantom Steve Bramwell 1045 4 1 1 2 16 4
2 516 Rivals RS200 Richard Evans 1059 5 2 2 7 16 1
3 172529   Laser M Gough 1078 9 3 5 3 3 6
4 141374 Laser Radial Laser Radial Alec Mann 1101 19 16 16 1 2 16
5 X Laser Laser Kevin Holiday 1078 20 16 3 16 1 16
6 515   Finn R McIndoe 1075 23 16 4 16 16 3
7 4038   Moth Ian Morton 1000 27 5 6 16 16 16
8 3913 Herz Topaz Helen Jenner 1210 28 16 16 7 16 5
9 3914 Hiz Topaz Richard Jenner 1210 30 16 16 7 16 7
10 352   RS 300 Ben Yeats 1000 34 16 16 16 16 2
11 76550   Laser J Growdon 1078 34 16 7 16 16 11
12 152598   Laser Martin Ball 1078 40 16 16 16 16 8
13 5338   Wayfarer Grenville Robinson 1099 40 16 8 16 16 16
14 56224   Laser Radial Martin Ball 1101 41 16 9 16 16 16
15 780   29er Ian Morton 924 43 16 16 16 16 11

Fri 01 Sep 06 21:55
Sail100 Racing Results Program