CHANONRY SAILING CLUB
2006 Cold Turkey Open

Series Place Sail No Boat Type of Boat Owner Handicap Series Points    
1 3914 Hiz Topaz Richard Jenner 1210 3 2 1
2 112468   Laser Richard Evans 1078 3 1 2
3 3913 Herz Topaz Helen Jenner 1210 6 3 3
4 141374R   Laser Radial Alec Mann 1101 10 6 4
5 50029   420 Rachel Stevenson 1087 10 4 6
6 133398   Laser Shane Rankin 1078 10 5 5
7 45407   Topper Jack Evans 1290 14 7 7
8 5358   Wayfarer Grenville Robinson 1099 17 9 8
9 76550   Laser Jerry Growden 1078 17 8 9
10 33938   Topper Callum MacIver 1290 20 10 10

Fri 29 Dec 06 17:30
Sail100 Racing Results Program