CSC 2001 Chanonry Cup

Click for Personal Handicap result

Sail No Boat Type of Boat Owner Handicap Series Points Series Place Race 1 Race 2 Race 3 Race 4
141374R   Laser Radial Gib Weir 1101 9 1 12 3 2 4
5338   Wayfarer Grenville Robinson 1099 11 2 2 4 12 5
8540   Enterprise Jon Shepherd 1116 21 3 12 6 12 3
352   RS300 Ben Yeats 1001 25 4 12 12 12 1
172529R   Laser Michael Gough 1101 25 5 12 12 1 12
516   RS200 Richard & Val Evans 1059 25 6 12 1 12 12
155976   Laser David Gibb 1078 25 7 1 12 12 12
152598R   Laser Radial Alfie Rowson 1101 26 8 12 12 12 2
6407   Albacore Robert McIndoe 1067 26 9 12 2 12 12
33982   Topper Olivia Robinson 1290 27 10 3 12 12 12
8456   GP14 Doug Stuart 1127 29 11 12 5 12 12


Thu 01 Nov 01 21:57:18