CSC 2001 Wednesday Evening Series 1

Click for Personal Handicap result

Sail No Boat Type of Boat Owner Handicap Series Points Series Place Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8
516   RS200 Richard & Val Evans 1059 4 1 33 1 1 2 1 1 33 33
352   RS300 Ben Yeats 1001 5 2 33 33 5 1 4 2 1 1
26863   Topper Alfie Rowson 1290 12 3 1 3 4 4 33 33 7 33
102582   Laser Miles Mack 1078 12 4 33 33 33 33 3 4 3 2
23391   Topper Susan Finlay 1290 13 5 2 2 33 6 5 33 4 8
7750   505 Steve Bramwell 902 25 6 33 33 2 14 6 3 33 33
5338   Wayfarer Grenville Robinson 1099 28 7 5 8 7 10 8 10 8 33
141374R   Laser Radial Gib Weir 1101 29 8 33 6 6 8 33 33 33 9
33938   Topper Joan Maxwell 1290 30 9 33 10 33 7 7 6 14 33
155976   Laser David Gibb 1078 43 10 33 33 33 33 33 5 2 3
85416R   Laser Radial Alastair Beveridge 1101 46 11 33 33 3 5 33 33 33 5
28861   Topper Graham Pollock 1290 52 12 3 4 33 12 33 33 33 33
56224R   Laser Radial Martin Ball 1101 59 13 33 5 33 33 33 33 14 7
152598R   Laser Radial Alfie Rowson 1101 60 14 33 33 33 33 33 7 14 6
2084   Hornet Vint Grant 973 64 15 33 33 33 15 11 33 5 33
155976R   Laser Radial David Gibb 1101 71 16 33 33 33 3 2 33 33 33
347   RS200 Ron Beaton 1059 82 17 33 7 33 9 33 33 33 33
27712   Topper Helen Rowson 1290 83 18 4 33 33 13 33 33 33 33
6407   Albacore Robert McIndoe 1067 85 19 33 33 33 33 33 33 15 4
336   RS300 David Masson 1001 86 20 33 33 33 33 11 33 9 33
5414   Heron Clifford Ball 1363 86 21 33 9 33 33 33 11 33 33
33982   Topper Olivia Robinson 1290 86 22 33 33 9 33 11 33 33 33
8540   Enterprise Jon Shepherd 1116 88 23 33 12 33 33 33 33 33 10
290   RS200 Geoff Hall 1059 89 24 33 33 33 33 33 9 14 33
6680   GP14 Lachlan McKeggie 1127 90 25 33 33 8 16 33 33 33 33
1090   Wayfarer Adrian Telfer 1099 105 26 33 33 33 33 33 33 6 33
67188R   Laser Radial Vint Grant 1101 107 27 33 33 33 33 33 8 33 33
172529   Laser ??? 1078 110 28 33 33 33 33 33 33 33 11
64262   Laser Finlay Ross 1078 110 29 33 33 33 11 33 33 33 33
11   Topper   1290 110 30 33 11 33 33 33 33 33 33
46352R   Laser Radial Graham Pollock 1101 111 31 33 33 33 33 33 33 33 12
8456   GP14 Doug Stuart 1127 112 32 33 33 33 33 33 33 33 13


Thu 01 Nov 01 21:45:29